| Company | Products/Services | URL |
| GNS | Animator4 Generator4 OpenForm Generator2 | gns-mbh.com |
| GNS Systems | HPC & CAE Managed Service HPC Hybrid HPC Cloud HPC CAE Automation CAE Solutions Engineering Workplace Digital Engineering Center (Cloud) Data Analytics Data Management Data Analytics & AI | gns-systems.de |
| BETA CAE Systems | neere SPDRM KOMVOS SDM Console ANSA pre-processor EPILYSIS solver META post-processor RETOMO ADD-ONs DEEN OpDesign CAD Translators Tosca-ANSA Environment Extensions | www.beta-cae.com |
| ESI Group | Casting Composites ACE+ Suite Interior Solution Sheet Metal Forming System Simulation Vibro-Acoustics Virtual Performance Solution Virtual Reality Virtual Seat Solution Welding & Assembly Multiphysics Virtual systems & controls | www.esi-group.com |
| DYNAmore | LS-DYNA Models Pre- and Postprocessing Optimization Process Chain Simulation Data Management Material Cards DynaXtend | www.dynamore.de |
| FEMFAT | FEMFAT FEMFAT LAB | femfat.magna.com |
| 4a engineering | Material characterization Battery testing/simulation Product development Method/Software development | www.4a-engineering.at |
| TECOSIM | TEC|BENCH TEC|CONCEPT TEC|WRX | www.tecosim.com |
| scapos AG | CAE-Tools MESHFREE MYNTS CAD2Vis MpCCI ModelCompare SimCompare FEMZIP DIFF-CRASH DesParO SAMG | www.scapos.com |
| SIDACT | FEMZIP DIFFCRASH SDMZIP | www.sidact.de |
| SCALE | SCALE.sdm LoCo – SCALE.model CAViT – SCALE.result Status.E – SCALE.project | www.scale.eu |
| Gompute | Applications available in Gompute Siemens Software OpenFOAM Ansys Converge CFD Numeca Comsol Paraview Matlab Ensight Code Aster Scilab LS-Dyna Ansa XFlow ABAQUS Smokeview Netbeans GNU Octave CAESES Abinit | www.gompute.com |
Awesome CAE Company
<summary> .NET Awesome Links BPMN BPMS c# Chocolatey Cluster Server Command Window Community Edition Dance DataGrid Diff DiffFiles Dig Examples Font Family FORTRAN go Google Admin Toolbox Install LibreCAD MinGW OpenForm OpenRadioss Opensource ParaView PhotoScapeX pip Prompt QCAD tags Tips Violin WP Control WPF xps15 zbuild 一括変更 罫線 色

コメントを残す
コメントを投稿するにはログインしてください。